Product Recall
There is a voluntary recall of certain batches of xxxxx. For more details, please refer to [link]
For day surgery procedure at NUH, the estimated bill at
50th Percentile is $4,763.00
75th Percentile is $5,175.00
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| AIA Health Shield Gold Max A & B | NIL | $2,376.30 | $2,417.50 |
| Max Vitalcare | $0.00 | $0.00 | |
| Max Vitalhealth | $0.00 | $0.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| HSBC Life Shield Plan A & B | NIL | $2,376.30 | $2,417.50 |
| AXA Enhanced Care | $0.00 | $0.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| GE Supreme Health P & A Class | NIL | $2,376.30 | $2,417.50 |
| Great Totalcare elite -P | $0.00 | $0.00 | |
| Great Totalcare classic -P | $0.00 | $0.00 | |
| Great Totalcare elite -A | $0.00 | $0.00 | |
| Great Totalcare classic -A | $2,250.00 | $2,250.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| Income Enhanced IncomeShield Preferred & Advantage | NIL | $2,376.30 | $2,417.50 |
| Classic Rider | $0.00 | $0.00 | |
| Deluxe Rider | $0.00 | $0.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| Prudential PRUshield Premier | NIL | $2,376.30 | $2,417.50 |
| PRUextra Premier Lite | $801.30 | $842.50 | |
| PRUextra Premier | $0.00 | $0.00 | |
| PRUextra Preferred | $0.00 | $0.00 | |
| Prudential PRUshield Plus | NIL | $2,376.30 | $2,417.50 |
| PRUextra Plus Lite | $738.15 | $758.75 | |
| PRUextra Plus | $0.00 | $0.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| Singlife MyShield Plan 1 & 2 | NIL | $2,376.30 | $2,417.50 |
| My Healthplus Option A-II | $650.65 | $671.25 | |
| My Healthplus Option C-II | $0.00 | $0.00 |
For queries or to make an appointment, contact our Patient Liaison Centre