Product Recall
There is a voluntary recall of certain batches of xxxxx. For more details, please refer to [link]
For day surgery procedure at NUH, the estimated bill at
50th Percentile is $3,763.00
75th Percentile is $3,964.00
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| AIA Health Shield Gold Max A & B | NIL | $1,976.30 | $1,996.40 |
| Max Vitalcare | $0.00 | $0.00 | |
| Max Vitalhealth | $0.00 | $0.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| HSBC Life Shield Plan A & B | NIL | $1,976.30 | $1,996.40 |
| AXA Enhanced Care | $0.00 | $0.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| GE Supreme Health P & A Class | NIL | $1,976.30 | $1,996.40 |
| Great Totalcare elite -P | $0.00 | $0.00 | |
| Great Totalcare classic -P | $0.00 | $0.00 | |
| Great Totalcare elite -A | $0.00 | $0.00 | |
| Great Totalcare classic -A | $1,950.00 | $1,950.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| Income Enhanced IncomeShield Preferred & Advantage | NIL | $1,976.30 | $1,996.40 |
| Classic Rider | $0.00 | $0.00 | |
| Deluxe Rider | $0.00 | $0.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| Prudential PRUshield Premier | NIL | $1,976.30 | $1,996.40 |
| PRUextra Premier Lite | $401.30 | $421.40 | |
| PRUextra Premier | $0.00 | $0.00 | |
| PRUextra Preferred | $0.00 | $0.00 | |
| Prudential PRUshield Plus | NIL | $1,976.30 | $1,996.40 |
| PRUextra Plus Lite | $388.15 | $398.20 | |
| PRUextra Plus | $0.00 | $0.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| Singlife MyShield Plan 1 & 2 | NIL | $1,976.30 | $1,996.40 |
| My Healthplus Option A-II | $300.65 | $310.70 | |
| My Healthplus Option C-II | $0.00 | $0.00 |
For queries or to make an appointment, contact our Patient Liaison Centre