Product Recall
There is a voluntary recall of certain batches of xxxxx. For more details, please refer to [link]
For 1-day stay in single bed at NUH, the estimated bill at
50th Percentile is $2,928.12
75th Percentile is $4,319.65
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| AIA Health Shield Gold Max A & B | NIL | $1,778.12 | $2,431.97 |
| Max Vitalcare | $0.00 | $0.00 | |
| Max Vitalhealth | $0.00 | $0.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| HSBC Life Shield Plan A & B | NIL | $1,778.12 | $2,431.97 |
| AXA Enhanced Care | $0.00 | $0.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| GE Supreme Health P & A Class | NIL | $1,778.12 | $2,431.97 |
| Great Totalcare elite -P | $0.00 | $0.00 | |
| Great Totalcare classic -P | $0.00 | $0.00 | |
| Great Totalcare elite -A | $0.00 | $0.00 | |
| Great Totalcare classic -A | $1,778.12 | $2,350.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| Income Enhanced IncomeShield Preferred & Advantage | NIL | $1,778.12 | $2,431.97 |
| Classic Rider | $0.00 | $0.00 | |
| Deluxe Rider | $0.00 | $0.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| Prudential PRUshield Premier | NIL | $1,778.12 | $2,431.97 |
| PRUextra Premier Lite | $717.81 | $856.97 | |
| PRUextra Premier | $0.00 | $0.00 | |
| PRUextra Preferred | $0.00 | $0.00 | |
| Prudential PRUshield Plus | NIL | $1,778.12 | $2,431.97 |
| PRUextra Plus Lite | $775.00 | $815.98 | |
| PRUextra Plus | $0.00 | $0.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| Singlife MyShield Plan 1 & 2 | NIL | $1,778.12 | $2,431.97 |
| My Healthplus Option A-II | $658.91 | $728.48 | |
| My Healthplus Option C-II | $0.00 | $0.00 |
For queries or to make an appointment, contact our Patient Liaison Centre