Product Recall
There is a voluntary recall of certain batches of xxxxx. For more details, please refer to [link]
For day surgery procedure at NUH, the estimated bill at
50th Percentile is $1,276.00
75th Percentile is $1,276.00
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| AIA Health Shield Gold Max A & B | NIL | $526.00 | $526.00 |
| Max Vitalcare | $0.00 | $0.00 | |
| Max Vitalhealth | $0.00 | $0.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| HSBC Life Shield Plan A & B | NIL | $526.00 | $526.00 |
| AXA Enhanced Care | $0.00 | $0.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| GE Supreme Health P & A Class | NIL | $526.00 | $526.00 |
| Great Totalcare elite -P | $0.00 | $0.00 | |
| Great Totalcare classic -P | $0.00 | $0.00 | |
| Great Totalcare elite -A | $0.00 | $0.00 | |
| Great Totalcare classic -A | $526.00 | $526.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| Income Enhanced IncomeShield Preferred & Advantage | NIL | $526.00 | $526.00 |
| Classic Rider | $0.00 | $0.00 | |
| Deluxe Rider | $0.00 | $0.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| Prudential PRUshield Premier | NIL | $526.00 | $526.00 |
| PRUextra Premier Lite | $526.00 | $526.00 | |
| PRUextra Premier | $0.00 | $0.00 | |
| PRUextra Preferred | $0.00 | $0.00 | |
| Prudential PRUshield Plus | NIL | $526.00 | $526.00 |
| PRUextra Plus Lite | $526.00 | $526.00 | |
| PRUextra Plus | $0.00 | $0.00 |
| Shield Plan | Rider | At 50th Percentile | At 75th Percentile |
|---|---|---|---|
| Singlife MyShield Plan 1 & 2 | NIL | $526.00 | $526.00 |
| My Healthplus Option A-II | $526.00 | $526.00 | |
| My Healthplus Option C-II | $0.00 | $0.00 |
For queries or to make an appointment, contact our Patient Liaison Centre